Juli 13, 2018
| Tidak ada Komentar
The following is the lists of the Best Paper, Best Presenter and Best Participant at 3rd International Conference on Islamic Economics and Financial Inclusion (ICIEFI):
No | Author(s) | Institution | Title | Winner | Award |
1 | Mohamed Asmy Bin Mohd Thas Thaker | International Islamic University Malaysia | MODELLING SMEs’ BEHAVIORAL INTENTION TO ADOPT ISLAMIC CROWDFUNDING-SMALL AND MEDIUM ENTERPRISES (ICSMEs) MODEL AS A SOURCE OF FINANCING IN MALAYSIA | 1st Best Paper | Rp 6.500.000,- |
2 | Memet Agustiar | University of Tanjungpura, Pontianak, Kalimantan Barat | The Single Currency for Islamic Nations: Do Heterogeneities Matter? | 2nd Best Paper | Rp 5.500.000,- |
3 | Nurochmah Fitriatna, Dimas Bagus Wiranatakusuma, & Diah Setyawati Dewanti | Universitas Muhammadiyah Yogyakarta | A PRELIMINARY RESEARCH ON ZAKAT DISTRIBUTION IN BAZNAS DAERAH ISTIMEWA YOGYAKARTA: A MAQASID AL-SHARIA APPROACH | 3rd Best Paper | Rp 4.500.000,- |
4 | Mohamed Yassine Khouildi & Salina Hj. Kassim | International Islamic University Malaysia | An Innovative Financing Instrument to Promote Development of Islamic Microfinance through Socially Responsible Investment (SRI) Sukuk | 4th Best Paper | Rp 3.500.000,- |
5 | Rina Wahyuningsih & Kariyam | Universitas Islam Indonesia | ANALYSIS OF FACTORS AFFECTING THE SUCCESS OF ZAKAT PAYMENT IN IMPROVING MUSTAHIQ WELFARE WITH STRUCTURAL EQUATION MODELING PARTIAL LEAST SQUARE (Case Study: Receiver of Productive Economic Zakat BAZNAS Sleman Regency in 2017) | 5th Best Paper | Rp 2.500.000,- |
Best Presenter and Best Participant
No | Author(s) | Institution | Note | Award |
1 | Hafas Furqani | Ar-Raniry State Islamic University, Banda Aceh | Best Presenter | Rp 1.500.000,- |
2 | Ardiana Prima | Rotterdam University of Applied Sciences | Best Participant | Rp 1.000.000,- |
Source: ICIEFI UMY